Archived Gallup BBC chart from Acorn User #41 (12/85), p169
Gallup BBC chart for the 4 weeks to c.1985-09-17
| Acorn User | ||
| 1985-12-14 (4 WEEKS to c.1985-09-17) |
1986-01-12 (4 WEEKS to c.1985-10-15) |
|
| Current | Title |
|---|---|
| 1 | Match Day (OCEAN) |
| 2 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 3 | Revs (ACORNSOFT) |
| 4 | Combat Lynx (DURELL) |
| 5 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 6 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 7 | Alien 8 (ULTIMATE PLAY THE GAME) |
| 8 | Repton (SUPERIOR SOFTWARE) |
| 9 | Atic Atac (ULTIMATE PLAY THE GAME) |
| 10 | Brian Jacks Superstar Challenge (MARTECH) |
| 11 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 12 | Red Moon (LEVEL 9 COMPUTING) |
| 13 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 14 | Jump Jet (ANIROG) |
| 15 | Deathstar (SUPERIOR SOFTWARE) |
| 16 | Wizadore (OCEAN / IMAGINE) |
| 17 | White Knight Mk 2 (BBC SOFT) |
| 18 | Mr. Freeze (FIREBIRD / SILVER) |
| 19 | Boffin (ADDICTIVE GAMES) |
| 20 | Castle Quest (MICRO POWER) |
(published 1985-12-14)
